
Aug 14, 2025 EOD
Ramgopal Polytex Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 514223 | NSE Symbol: | RAMGOPOLY | P/E(TTM): | 0.00 |
ISIN Demat: | INE410D01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 7.79 | Market Cap(₹Cr.): | 10.67 | Face Value(₹): | 10.00 |
Ramgopal Polytex Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 514223 | |
NSE Symbol: | RAMGOPOLY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE410D01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 7.79 | |
Market Cap(₹Cr.): | 10.67 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jul 15, 2019 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.71
|
1.55
|
Prev Close(₹) |
7.09
|
1.55
|
Volume |
54166
|
441
|
Today's Range(₹) |
7.71 - 7.36
|
1.55 - 1.55
|
52-Week Range(₹) |
7.85 - 7.36
|
1.55 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|